Măng sông co nhiệt bao ngoài GWS – INSUSLEEVE GALA
Giới thiệu măng sông co nhiệt


Bảng chọn măng sông co nhiệt:
Part number /size | Diameter (D) | Thickness (± 20 %) | |
Cable Range | Supplied | Recovered | (recovered) |
GWS-55/8 42-8 | 55 | 8 | 2.7 |
GWS-76/18 62-22 | 76 | 18 | 2.7 |
GWS-105/28 92-30 | 105 | 28 | 2.7 |
GWS-140/35 122-38 | 140 | 35 | 2.7 |
GWS-190/46 160-50 | 190 | 46 | 2.7 |
GWS-240/50 200-55 | 240 | 50 | 2.7 |
Thông số kỹ thuật măng sông co nhiệt:
PROPERTIES | VALUE | STANDARD |
Physical | ||
Tensile Strength | 17 N/mm2 (MPA)(min) | ASTM D638 |
Ultimate Elongation | 300% (Min.) | ASTM D638 |
Longitudinal Change | -10% (max.) | ASTM D2671 |
Water Absorption | 0.2 % (max.) | ASTM D570 |
ESCR 48 hrs. for 50oC | No Crack | ASTM D570 |
Torchability | No split | Te 201 AOL |
Thermal | ||
Accelerated Ageing | (120oC for 500 Hrs) | ASTM D2671 |
Tensile Strength | 15 N/mm2 (Mpa) (min.) | ASTM D 638 |
Ultimate Elongation | 220 % (Min.) | ASTM D 638 |
Temperature indicating Paint Conversation 150oC for 30 min 250oC for 5 min |
No Change Colour Cahnge |
Visual Visual |
Electrical | ||
Dielectric Strength | 12 KV/mm. (Min.) | ASTM D149 |
Chemical | ||
Chemical resistance in 0.1 N sol. Of Na2 , So4,Na2,Nacl2,H2so4 Tensile Strength Elongation |
15 N/mm2 (MPA) (min) 200 % (min) |
ASTM D2671 ASTM D638 |
Đánh giá
Chưa có đánh giá nào.